π Canadian prices
Compare GLP-1 prices
Find the lowest price for your medication across Canadian pharmacies.
| Pharmacy | Strength | Price | Dispensing Fee | Total | Verified | |
|---|---|---|---|---|---|---|
Costco PharmacyLowest | 2mg/1.34mL (4-week supply) | $225.51 | β | $225.51 | 1 day ago | Visit site |
Walmart Pharmacy | 2mg/1.34mL (4-week supply) | $262.00 | β | $262.00 | 1 day ago | Visit site |
Shoppers Drug Mart | 2mg/1.34mL (4-week supply) | $280.00 | β | $280.00 | 1 day ago | Visit site |
Felix | 2mg/1.34mL (4-week supply) | $615.63 | β | $615.63 | 1 day ago | Visit site |
Rexall | 2mg/1.34mL (4-week supply) | $637.00 | $12.49 | $649.49 | 1 day ago | Visit site |
Generic SemaglutideComing Soon
Health Canada approval pending
Prices are collected from publicly available sources and verified by our team. Prices may vary. Always confirm with the pharmacy before purchase.