π Canadian prices
Compare GLP-1 prices
Find the lowest price for your medication across Canadian pharmacies.
| Strength | Dispensing Fee | |||||
|---|---|---|---|---|---|---|
Costco PharmacyLowest | 1 mg (4-week supply) | $230.00 | β | $230.00 | 14 hours ago | Visit site |
London Drugs | 1 mg (4-week supply) | $260.00 | β | $260.00 | 14 hours ago | Visit site |
Walmart Pharmacy | 1 mg (4-week supply) | $262.00 | β | $262.00 | 14 hours ago | Visit site |
Pocketpills | 1 mg (4-week supply) | $271.00 | β | $271.00 | 14 hours ago | Visit site |
Shoppers Drug Mart | 1 mg (4-week supply) | $271.00 | β | $271.00 | 14 hours ago | Visit site |
Rexall | 1 mg (4-week supply) | $318.00 | $12.49 | $330.49 | 14 hours ago | Visit site |
CanadaDrugsOnline | 1 mg (4-week supply) | $409.00 | β | $409.00 | 14 hours ago | Visit site |
NationPharmacy | 1 mg (4-week supply) | $419.50 | β | $419.50 | 14 hours ago | Visit site |
PharmaServe | 1 mg (4-week supply) | $429.79 | β | $429.79 | 14 hours ago | Visit site |
Generic SemaglutideNow Available
Apo-Semaglutide (Apotex) approved by Health Canada May 1. Dispensing now at Felix; rolling out to Canadian pharmacy chains.
Prices are collected from publicly available sources and verified by our team. Prices may vary. Always confirm with the pharmacy before purchase.