π Canadian prices
Compare GLP-1 prices
Find the lowest price for your medication across Canadian pharmacies.
| Pharmacy | Strength | Price | Dispensing Fee | Total | Verified | |
|---|---|---|---|---|---|---|
Costco PharmacyLowest | 0.25 mg (4-week supply) | $230.00 | β | $230.00 | 12 hours ago | Visit site |
Walmart Pharmacy | 0.25 mg (4-week supply) | $262.00 | β | $262.00 | 12 hours ago | Visit site |
Shoppers Drug Mart | 0.25 mg (4-week supply) | $271.00 | β | $271.00 | 12 hours ago | Visit site |
Pocketpills | 0.25 mg (4-week supply) | $275.00 | β | $275.00 | 12 hours ago | Visit site |
Felix | 0.25 mg (4-week supply) | $312.48 | β | $312.48 | 12 hours ago | Visit site |
Rexall | 0.25 mg (4-week supply) | $310.00 | $12.49 | $322.49 | 12 hours ago | Visit site |
CanadaDrugsOnline | 0.25 mg (4-week supply) | $329.99 | β | $329.99 | 12 hours ago | Visit site |
Generic SemaglutideComing Soon
Health Canada approval pending
Prices are collected from publicly available sources and verified by our team. Prices may vary. Always confirm with the pharmacy before purchase.