Compare Canadian Telehealth Providers for GLP-1 Prescriptions
Several Canadian telehealth platforms connect patients with licensed prescribers online. We list consultation fees, supported provinces, and whether the service is synchronous (live video) or asynchronous (questionnaire-based) โ so you can compare your options before you book.
All information is verified directly with each provider and updated regularly.
Disclosure: GLP1Prices.ca earns a commission if you sign up with some providers through our links. Commissions never affect which providers we list, how we present them, or the prices we publish. All provider data is self-reported by the provider and re-verified regularly. How we work โ
Advertisement
Get your free prescription online
Book an online medical visit and, if prescribed, get generic Ozempic (Apo-Semaglutide) shipped to your door. Flat-rate monthly pricing, no insurance required.
Get a Prescription Online
These services can prescribe GLP-1 medications in Canada
| Provider | Consultation fee | Medication cost | Provinces covered | Service type | |
|---|---|---|---|---|---|
| Felix | $0.00 | Generic Ozempic (Apo): $149.00/month all-inverified Aug 9, 2026 | ON, BC, AB, QC, MB, SK, NS, NB, PE, NL | Prescription + Dispensing | Visit site |
| BirchRx | $0.00 | Generic semaglutide: $199.00/month all-inverified Aug 9, 2026First month $149.00 ยท up to 1 pen per month ยท higher doses may cost more | ON, BC, AB | Prescription + Dispensing | Visit site |
| Mednow | $0.00 | Contact provider | Most provinces | Prescription + Dispensing | Visit site |
| Ogaei | $0.00 | Fill at pharmacy | ON | Prescription only | Visit site |
| Pocketpills | $0.00 | $279.00 | Most provinces | Prescription + Dispensing | Visit site |
| Raven | $0.00 | Contact provider | ON, BC, AB, MB, SK, NS, NB, PE, NL | Prescription + Dispensing | Visit site |
| Rocket Doctor | $0.00 | Fill at pharmacy | ON, BC, AB | Prescription only | Visit site |
| TELUS Health MyCare | $0.00 | Fill at pharmacy | ON, BC, AB | Prescription only | Visit site |
| HIMS Canada | $99.00 | Ozempic: $149.00/month all-inverified Aug 9, 2026Starting at, with manufacturer savings card ยท for those without drug coverage ยท provider-reported | ON, BC, AB, QC, MB, SK, NS, NB, PE, NL | Prescription + Dispensing | Visit site |
| Jill Health | Varies | Fill at pharmacy | Most provinces | Prescription only | Visit site |
| Maple | Varies | Fill at pharmacy | ON, BC, AB, QC, MB, SK, NS, NB, PE, NL | Prescription only | Visit site |
| Tia Health | Varies | Fill at pharmacy | ON, BC, AB | Prescription only | Visit site |
Consultation fee: $0.00
Provinces: ON, BC, AB, QC, MB, SK, NS, NB, PE, NL
Consultation fee: $0.00
Provinces: ON, BC, AB
Consultation fee: $0.00
Medication cost: Contact provider
Provinces: Most provinces
Consultation fees and medication costs shown are estimates. Verify current pricing directly with the provider. Some 'Visit site' links are affiliate links โ GLP1Prices.ca may earn a commission if you sign up. Commissions never affect which providers we list, how we rank them, or the prices we publish.
Advertisement
Need a prescription? You can get it online
Licensed Canadian practitioners review your case online. Free delivery. $0 consult fee.
Already have a prescription? Compare pharmacy prices.
See current GLP-1 pharmacy prices